Table 1
Ten leading cancer types in United States (2014) [1]

Estimated new cases
Male Female
Prostate 233,000 27% Breast 232,670 29%
Lung and bronchus 116,000 14% Lung and bronchus 108,210 13%
Colorectum 71,830 8% Colorectum 65,000 8%
Urinary bladder 56,390 7% Uterine corpus 52,630 6%
Melanoma of the skin 43,890 5% Thyroid 47,790 6%
Kidney and renal pelvis 39,140 5% Non-Hodgkin lymphoma 32,530 4%
Non-Hodgkin lymphoma 38,270 4% Melanoma of the skin 32,210 4%
Oral cavity and pharynx 30,220 4% Kidney and renal pelvis 24,780 3%
Leukemia 30,100 4% Pancreas 22,890 3%
Liver and intrahepatic bile duct 24,600 3% Leukemia 22,280 3%
All sites 855,220 100% All sites 810,320 100%