Table 3
Comparison between ERCP results of sedated group and unsedated group
Variable | Sedated group (%) | Unsedated group (%) | Difference (P value) |
Success rate | 38 (88.4) | 27 (100) | 0.07 |
ERCP time (min)* | 20.6±9.3 | 21.0±11.7 | 0.88 |
ERCP results | | | 0.87 |
CBD stone | 38 (88.4) | 22 (81.5) | |
Bile duct dilation† | 2 (4.6) | 4 (14.8) |
Biliary malignancy | 1 (2.3) | 0 |
IPMN | 2 (4.7) | 1 (3.7) |
Diverticulum | 22 (51.2) | 17 (63.0) | 0.34 |
EST | 32 (74.4) | 25 (92.6) | 0.06 |
ERCP, endoscopic retrograde cholangiopancreatography; CBD, common bile duct; IPMN, intraductal papillary mucinous neoplasm; EST, endoscopic sphincterotomy.
*ERCP time expressed as mean±SD values. †Bile duct dilation without apparent cause.