Table 1
Clinical and biochemical characteristics in women with history of gestational diabetes mellitus and control group

Variable Postpartum-IGT (n=17) Postpartum-NGT (n=19) Control (n=19)
Age (yr) 31±4 32±4 32±4
Body mass index (kg/m2) 23.7±3.2 23.0±3.7 22.2±3.0
Waist to hip ratio 0.81±0.03 0.79±0.07 0.77±0.05
Systolic blood pressure (mmHg) 111.4±8.9 110.0±8.9 108.9±9.6
Diastolic blood pressure (mmHg) 70.0±8.6 68.2±6.0 70.0±5.0
FPG (mmol/L) 5.2±0.5* 4.8±0.4* 4.6±0.5
PPG (mmol/L) 8.6±0.8*,† 6.5±0.9* 5.1±2.4
Fasting serum insulin (pmol/L) 22.0±22.7* 19.1±10.8 60.3±38.9
Total cholesterol (mmol/L) 4.4±0.9 4.7±0.7 4.3±0.7
Triglycerides (mmol/L) 1.6±1.6 1.3±1.2 1.7±0.9
Low density lipoprotein cholesterol (mmol/L) 2.4±0.7 2.9±0.7 2.5±0.7
High density lipoprotein cholesterol (mmol/L) 1.4±0.9 1.3±0.3 1.2±0.2
Parental history of type 2 diabetes mellitus (%) 13 (76.4 ) 3 (15.8) -
Values are presented as mean±SD.
IGT, impaired glucose tolerance; NGT, normal glucose tolerance; FPG, fasting plasma glucose at postpartum; PPG, post-challenge plasma glucose at postpartum.
*P<0.05 vs. control. P<0.05 vs. postpartum NGT.