Table 1
Demographic and perioperative data
| Propofol (n=9) | Isoflurane (n=9) |
Age (yr) | 46.56±3.00 (42–49) | 42.78±6.24 (34–51) |
Weight (kg) | 61.3±6.72 | 62.01±9.66 |
Height (cm) | 157.94±7.12 | 154.41±2.82 |
BMI (kg/m2) | 24.57±2.10 | 25.94±3.41 |
ASA (I/II) | 7/2 | 8/1 |
Operation time (min) | 150.00±33.63 | 128.89±22.88 |
Anesthetic time (min) | 168.89±31.20 | 150.00±26.69 |
Blood glucose (mg/dL) | 100.44±17.59 | 96.67±11.47 |
Values are presented as mean±standard deviation (range), mean± standard deviation, or number. No significant differences were noted between groups.
BMI, body mass index; ASA, American Society of Anesthesiologists.