Table 1. The outcomes of liver transplantations using a SFSG
Year of study | Study | Country | Definition | Number of SFSG group | Number of control group | Incidence of SFSS (%) | Short-term mortality in SFSG | Long-term mortality (OR, 90% CI) |
2008 | Yi | Korea | <0.8% GRWR | 29 | - | - | 0% in Right 33% in Left | - |
2008 | Ikegami | Japan | <35% GV/SLV | 33 | 87 | 0 | 12.5% (1 yr) | 3.25 (1.29-8.18) |
2009 | Selzner | Canada | <0.8% GRWR | 22 | 249 | 9 | 4.5% (30 days) | 0.82 (0.27-2.60) |
2010 | Moon | Korea | <0.8% GRWR | 35 | 392 | 5.7 | - | 1.33 (0.60-2.95) |
2014 | Lee | Korea | <0.8% GRWR | 50 | 267 | 8 | 2% (1 yr) | 1.61 (0.72-3.63)* |
2015 | Au | HongKong | <35% GV/SLV | 21 | 212 | - | - | 1.61 (0.51-5.15) |
2015 | Liu | China | <0.8% GRWR | 65 | 181 | 11 | 7.7% (30 days) | 1.23 (0.65-2.34) |
2016 | Ikegami | Japan | <35% GV/SLV | 88 | 119 | 11.4 | - | 0.69 (0.28-1.72) |
SFSG, small for size graft; SFSS, small for size syndrome; OR, odds ratio; CI, confidence interval; GRWR, graft-versus-recipient weight ratio; GV, graft volume; SLV, standard liver volume.
3-yr follow up.