Table 5. Factors associated with medication adherence

Variable B SE β t-value P-value Tolerance VIF
Disease 0.423 0.485 0.073 0.870 0.385 0.610 1.640
Previous IBD-related surgery -0.452 0.495 -0.076 -0.911 0.363 0.603 1.659
Route of medications -0.383 0.404 -0.066 -0.948 0.344 0.869 1.151
Number of doses (per day) (Reference : Once)
 Twice -0.154 0.470 -0.025 -0.327 0.744 0.715 1.398
 Three or more times -1.136 0.466 -0.192 -2.441 0.016 0.687 1.457
Disease-related knowledge -0.002 0.044 -0.003 -0.043 0.966 0.816 1.225
Self-efficacy 0.024 0.006 0.341 4.017 <0.001 0.589 1.699
Depression 0.078 0.076 0.092 1.026 0.306 0.527 1.898
Anxiety 0.007 0.068 0.009 0.102 0.919 0.569 1.756
F(P)=4.337 (<0.001), R2=0.165, adjusted R2=0.127, Durbin-Watson=2.108
VIF, variance inflation factor; IBD, inflammatory bowel disease.