Table 1. Clinical and laboratory characteristics of the participants

Mean±SD Median Interquartile range
Age (yr) 8.35±2.61 8.58 5.95, 10.65
Bone age (yr) 7.00±2.57 7.50 5.00, 9.50
Height (cm) 116.57±13.87 119.50 105.50, 128.30
Height SDS –2.34±0.44 –2.23 –2.46, –2.07
Weight (kg) 23.69±8.19 22.30 17.20, 28.40
Weight SDS –1.51±0.86 –1.51 –2.14, –1.01
BMI (kg/m2) 16.90±2.50 16.34 15.02, 18.20
BMI SDS –0.28±1.00 –0.33 –0.82, 0.20
PGH-T (ng/mL) 6.36±2.23 6.73 4.78, 8.38
PGH-L (ng/mL) 5.08±1.00 4.78 3.21, 6.78
PGH-A (ng/mL) 5.02±2.63 5.04 2.61, 7.13
IGF1 (ng/mL) 190.60±81.96 177.60 130.90, 227.00
Insulin (mIU/L) 8.36±3.32 8.65 5.40, 10.12
Glucose (mg/dL) 87.39±5.73 87.00 83.00, 92.00
HOMA-IR 1.82±0.77 1.80 1.17, 2.34
Total cholesterol (mg/dL) 167.43±31.48 168.00 148.00, 185.00
Triglyceride (mg/dL) 86.58±45.73 76.00 54.00, 109.00
HDL-C (mg/dL) 60.20±10.71 60.00 54.00, 66.00
LDL-C (mg/dL) 92.13±20.82 92.00 79.00, 103.00
AST (IU/L) 28.09±5.37 27.50 24.00, 32.00
ALT (IU/L) 13.67±6.34 12.00 10.00, 14.00
Bone age was evaluated using the Greulich-Pyle method.
SDS, SD score; BMI, body mass index; PGH-T, peak growth hormone level determined by two stimulation tests; PGH-L, peak growth hormone level stimulated by L-dopa; PGH-A, peak growth hormone level stimulated by arginine; IGF1, insulin-like growth factor 1; HOMA-IR, homeostatic model assessment-insulin resistance; HDL-C, HDL-cholesterol; LDL-C, LDL-cholesterol.