Table 2. Comparison of clinical and laboratory parameters between overweight/obesity and normal group

Normal group (n=61) Overweight/obesity group (n=8) P-value
Age (yr) 9.17 (6.31, 10.74) 6.42 (5.08, 8.69) 0.139
Bone age (yr) 7.5 (5.00, 9.50) 5.0 (3.69, 7.63) 0.165
Height SDS –2.26 (–2.58, –2.10) –2.06 (–2.18, –1.99) 0.038
Weight SDS –1.63 (–2.23, –1.22) –0.28 (–0.39, 0.30) <0.001
BMI SDS –0.46 (–1.04, –0.01) 1.54 (1.16, 2.09) <0.001
PGH-T (ng/mL) 7.01 (4.87, 8.49) 5.22 (3.94, 6.72) 0.139
PGH-L (ng/mL) 5.12 (3.21, 6.94) 4.20 (2.97, 4.93) 0.261
PGH-A (ng/mL) 5.05 (2.73, 7.44) 4.80 (2.43, 5.89) 0.543
IGF1 (ng/mL) 178.2 (130.90, 229.80) 165.8 (142.68, 216.83) 0.613
Insulin (mIU/L) 8.55 (5.40, 10.10) 10.15 (7.95, 12.18) 0.121
Glucose (mg/dL) 87 (83.0, 92.0) 88 (87.5, 90.8) 0.436
HOMA-IR 1.75 (1.15, 2.16) 2.21 (1.81, 2.73) 0.094
Total cholesterol (mg/dL) 167 (147.0, 185.0) 182 (167.3, 195.3) 0.076
Triglyceride (mg/dL) 72 (54.0, 99.0) 103 (73.5, 144.0) 0.077
HDL-C (mg/dL) 60 (55.0, 66.0) 54 (50.5, 60.0) 0.058
LDL-C (mg/dL) 89.0 (77.0, 102.0) 100.5 (91.5, 113.5) 0.044
AST (IU/L) 27 (24.0, 32.0) 29 (26.0, 34.5) 0.410
ALT (IU/L) 12.0 (10.0, 14.0) 13.5 (11.8, 21.0) 0.081
Data are expressed as median and interquartile range.
Bone age was evaluated using the Greulich-Pyle method.
SDS, SD score; BMI, body mass index; PGH-T, peak growth hormone level determined by two stimulation tests; PGH-L, peak growth hormone level stimulated by L-dopa; PGH-A, peak growth hormone level stimulated by arginine; IGF1, insulin-like growth factor 1; HOMA-IR, homeostatic model assessment-insulin resistance; HDL-C, HDL-cholesterol; LDL-C, LDL-cholesterol.