Table 3. Correlation between peak growth hormone level and clinical and laboratory parameters
| PGH-T | PGH-L | PGH-A |
r | P-value | r | P-value | r | P-value |
Age | 0.14 | 0.261 | 0.09 | 0.454 | 0.02 | 0.890 |
Bone age | 0.11 | 0.367 | 0.07 | 0.570 | –0.01 | 0.940 |
Height SDS | –0.03 | 0.784 | –0.06 | 0.642 | 0.01 | 0.933 |
Weight SDS | –0.22 | 0.079 | –0.32 | 0.007 | –0.04 | 0.748 |
BMI SDS | –0.26 | 0.029 | –0.36 | 0.003 | –0.09 | 0.488 |
IGF1 | 0.13 | 0.270 | 0.05 | 0.663 | 0.20 | 0.117 |
Insulin | –0.004 | 0.977 | –0.03 | 0.814 | –0.03 | 0.803 |
Glucose | –0.02 | 0.902 | –0.12 | 0.324 | 0.05 | 0.705 |
HOMA-IR | –0.01 | 0.957 | –0.06 | 0.644 | –0.02 | 0.862 |
Total cholesterol | 0.22 | 0.075 | 0.08 | 0.528 | 0.2 | 0.074 |
Triglyceride | –0.22 | 0.073 | –0.18 | 0.133 | –0.19 | 0.137 |
HDL-C | 0.38 | 0.002 | 0.20 | 0.098 | 0.41 | 0.001 |
LDL-C | 0.11 | 0.369 | 0.0045 | 0.971 | 0.17 | 0.181 |
AST | 0.01 | 0.912 | –0.08 | 0.541 | 0.14 | 0.282 |
ALT | –0.36 | 0.004 | –0.25 | 0.049 | –0.32 | 0.012 |
PGH-T, peak growth hormone level determined by two stimulation tests; PGH-L, peak growth hormone level stimulated by L-dopa; PGH-A, peak growth hormone level stimulated by arginine; SDS, SD score; BMI, body mass index; IGF1, insulin-like growth factor 1; Ln IGF1, log-transformed insulin-like growth factor 1; HOMA-IR, homeostatic model assessment-insulin resistance; HDL-C, HDL-cholesterol; LDL-C, LDL-cholesterol.