Table 4. Factors associated with HDL cholesterol levels

Univariate Multivariate
Total L-dopa Arginine
β P-value β P-value β P-value β P-value
Age 0.456 0.363 0.14 0.198 0.205 0.074 0.182 0.091
Sex 0.762 0.775 0.005 0.965 –0.03 0.793 –0.049 0.644
BMI SDS –0.068 0.140 0.053 0.635 –0.016 0.891 –0.012 0.915
PGH-T 1.722 0.001 1.534 0.002 -
PGH-L 0.924 0.098 0.133 0.243
PGH-A 1.631 0.001 1.322 0.003
HOMA-IR –2.388 0.166 –0.047 0.673 –0.029 0.809 –0.040 0.720
Triglyceride –0.116 0.000 –0.092 <0.001 –0.111 <0.001 –0.098 <0.001
ALT –0.478 0.021 0.073 0.571 –0.044 0.741 0.062 0.636
BMI, body mass index; SDS, SD score; PGH-T, peak growth hormone level determined by two stimulation tests; PGH-L, peak growth hormone level stimulated by L-dopa; PGH-A, peak growth hormone level stimulated by arginine; HOMA-IR, homeostatic model assessment-insulin resistance.