Table 5. Factors associated with ALT levels

Univariate Multivariate
Total L-dopa Arginine
β P-value β P-value β P-value β P-value
Age 0.38 0.230 0.10 0.358 0.049 0.665 0.062 0.576
Sex –1.34 0.417 –0.12 0.253 –0.096 0.380 –0.087 0.419
BMI SDS 0.075 0.007 0.14 0.204 0.185 0.103 0.183 0.101
PGH_T –0.951 0.004 –0.65 0.028 -
PGH_L –0.669 0.049 –0.156 0.158
PGH_A –0.769 0.012 –0.529 0.049
HOMA-IR 2.087 0.043 0.10 0.360 0.09 0.437 0.098 0.390
Triglyceride 0.073 <0.001 0.07 <0.001 0.07 <0.001 0.067 <0.001
HDL-C –0.175 0.021 0.08 0.571 –0.042 0.741 0.063 0.636
BMI, body mass index; SDS, SD score; PGH-T, peak growth hormone level determined by two stimulation tests; PGH-L, peak growth hormone level stimulated by L-dopa; PGH-A, peak growth hormone level stimulated by arginine; HOMA-IR, homeostatic model assessment-insulin resistance; HDL-C, HDL-cholesterol.