Table 2. Association between body mass index and gastric cancer risk according to sex
| BMI (kg/m2) | Total | Male | Female |
| Person-years | No. of cases | HR (95% CI)* | Person-years | No. of cases | HR (95% CI)† | Person-years | No. of cases | HR (95% CI)† |
| 2-year latency | | | | | | | | | |
| <18.5 | 64,244 | 99 | 1.04 (0.85−1.28) | 32,116 | 77 | 1.08 (0.85−1.36) | 32,128 | 22 | 0.94 (0.60−1.45) |
| 18.5−22.9 | 1,148,614 | 1,420 | 1.00 (0.93−1.08) | 573,269 | 1,021 | 0.96 (0.88−1.05) | 575,344 | 399 | 1.13 (0.97−1.32) |
| 23.0−24.9 | 939,227 | 1,170 | Ref | 530,335 | 909 | Ref | 408,892 | 261 | Ref |
| 25.0−29.9 | 1,065,977 | 1,465 | 1.11 (1.03−1.20)‡ | 610,902 | 1,082 | 1.07 (0.98−1.17) | 455,076 | 383 | 1.24 (1.06−1.45)‡ |
| ≥30.0 | 93,809 | 123 | 1.22 (1.01−1.47)‡ | 39,737 | 87 | 1.36 (1.12−1.74)‡ | 54,072 | 36 | 0.97 (0.69−1.38) |
| 3-year latency | | | | | | | | | |
| <18.5 | 64,206 | 84 | 1.06 (0.85−1.33) | 32,090 | 67 | 1.13 (0.88−1.46) | 32,116 | 17 | 0.86 (0.53−1.42) |
| 18.5−22.9 | 1,148,125 | 1,219 | 1.01 (0.93−1.10) | 572,917 | 876 | 0.97 (0.88−1.07) | 575,208 | 343 | 1.14 (0.96−1.35) |
| 23.0−24.9 | 938,826 | 1,004 | Ref | 530,026 | 781 | Ref | 408,800 | 223 | Ref |
| 25.0−29.9 | 1,065,447 | 1,247 | 1.10 (1.01−1.19)‡ | 610,487 | 912 | 1.05 (0.95−1.15) | 455,961 | 335 | 1.27 (1.07−1.51)‡ |
| ≥30.0 | 93,767 | 105 | 1.21 (0.99−1.48) | 39,714 | 77 | 1.43 (1.13−1.80)‡ | 54,053 | 28 | 0.89 (0.60−1.33) |
| 4-year latency | | | | | | | | | |
| <18.5 | 64,170 | 74 | 1.08 (0.85−1.37) | 32,058 | 58 | 1.13 (0.87−1.49) | 32,112 | 16 | 0.92 (0.55−1.54) |
| 18.5−22.9 | 1,147,469 | 1,033 | 0.97 (0.89−1.06) | 572,454 | 744 | 0.93 (0.84−1.04) | 575,015 | 289 | 1.08 (0.90−1.30) |
| 23.0−24.9 | 938,421 | 889 | Ref | 529,710 | 691 | Ref | 408,711 | 198 | Ref |
| 25.0−29.9 | 1,064,868 | 1,083 | 1.08 (0.98−1.18) | 610,040 | 785 | 1.02 (0.92−1.13) | 454,828 | 298 | 1.27 (1.06−1.52)‡ |
| ≥30.0 | 93,728 | 94 | 1.22 (0.98−1.51) | 39,691 | 70 | 1.46 (1.14−1.87)‡ | 54,038 | 24 | 0.86 (0.56−1.32) |
BMI, body mass index; HR, hazard ratio.
Adjusted for age, sex, smoking status, alcohol consumption frequency per week, history of diabetes mellitus, hypertension, and dyslipidemia with consideration of a 2-year latency period.
Adjusted for age, smoking status, alcohol consumption frequency per week, history of diabetes mellitus, hypertension, and dyslipidemia with consideration of a 2-year latency period.
Indicates statistical significance.