Table 4. Impact of body mass index on gastric cancer risk according to waist circumference and sex
WC (cm) by sex | BMI (kg/m2) | Total | Male | Female |
Person-year | No. of cases | HR (95% CI)* | Person-year | No. of cases | HR (95% CI)† | Person-year | No. of cases | HR (95% CI)† |
<90 (M)<85 (F) | <18.5 | 63,692 | 99 | 1.08 (0.87−1.33) | 31,940 | 77 | 1.10 (0.87−1.40) | 31,752 | 22 | 1.01 (0.65−1.57) |
18.5−22.9 | 1,120,480 | 1,370 | 1.01 (0.93−1.10) | 562,289 | 989 | 0.96 (0.88−1.06) | 558,192 | 381 | 1.18 (1.00−1.40)‡ |
23.0−24.9 | 809,799 | 963 | Ref | 460,118 | 759 | Ref | 349,681 | 204 | Ref |
25.0−29.9 | 517,213 | 634 | 1.09 (0.98−1.20) | 295,048 | 478 | 1.06 (0.94−1.19) | 222,166 | 156 | 1.19 (0.97−1.47) |
≥30.0 | 5,979 | 5 | 0.85 (0.35−2.04) | 2,275 | 3 | 0.85 (0.27−2.64) | 3,704 | 2 | 0.89 (0.22−3.58) |
≥90 (M)≥85 (F) | <18.5 | 551 | 0 | N/A | 176 | 0 | N/A | 375 | 0 | N/A |
18.5−22.9 | 28,134 | 50 | 1.08 (0.79−1.47) | 10,981 | 32 | 1.17 (0.80−1.72) | 17,153 | 18 | 0.92 (0.54−1.57) |
23.0−24.9 | 129,427 | 207 | Ref | 70,217 | 150 | Ref | 59,210 | 57 | Ref |
25.0−29.9 | 548,764 | 831 | 1.07 (0.92−1.25) | 315,854 | 604 | 1.05 (0.88−1.26) | 232,910 | 227 | 1.12 (0.83−1.49) |
≥30.0 | 87,830 | 118 | 1.19 (0.94−1.49) | 37,462 | 84 | 1.41 (1.07−1.85)‡ | 50,368 | 34 | 0.86 (0.59−1.33) |
WC, waist circumference; BMI, body mass index; HR, hazard ratio; M, male; F, female.
Adjusted for age, sex, smoking status, alcohol consumption frequency per week, history of diabetes mellitus, hypertension, and dyslipidemia with consideration of a 2-year latency period.
Adjusted for age, smoking status, alcohol consumption frequency per week, history of diabetes mellitus, hypertension, and dyslipidemia with consideration of a 2-year latency period.
Indicates statistical significance.