Table 5. Virological surveillance results of respiratory specimens
Year | Total respiratory virus positivity [% (n*)] | Influenza virus positivity [% (n*)] | SARS-CoV-2 virus positivity [% (n*)] | Other respiratory virus† positivity [% (n*)] |
2023 | 81.4 (Na) | 16.1 (Na) | 9.8 (Na) | 55.5 (Na) |
2022 | 72.7 (Na) | 5.5 (491) | 9.4 (Na) | 57.8 (5,205) |
2021 | 65.1 (3,009) | 0 (0) | NA | 65.1 (3,009) |
2020 | 48.6 (2,830) | 12 (701) | NA | 36.6 (2,129) |
2019 | 60.2 (7,311) | 14 (1,702) | NA | 46.2 (5,609) |
2018 | 63.0 (Na) | 17 (Na) | NA | 46.0 (Na) |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; Na, not available; NA, not applicable.
n: number of positive samples.
Other respiratory viruses: respiratory syncytial virus, parainfluenza virus, bocavirus, adenovirus, human coronavirus, metapneumovirus, rhinovirus.