Table 1. Descriptive statistics of the epidemiological characteristics of appendicitis patients (n=6,526) at Ewha Womans University Mokdong Hospital during the study period (2001–2018)

Patients’ characteristics Number of patients (%) OR (95% CI) P-value
Sex
 Female 3,192 (48.91) Ref. 0.7141
 Male 3,334 (51.09) 1.011 (0.954−1.072)
Age, yr
 Age (mean±SD) 31.93±19.08
 <10 704 (11.22) 0.972 (0.853−1.106) 0.6649
 10−19 1,308 (20.85) 0.992 (0.884−1.113) 0.8866
 20−29 1,066 (17.00) 0.981 (0.870−1.105) 0.7473
 30−39 1,189 (18.96) 1.004 (0.893−1.129) 0.9507
 40−49 851 (13.57) 0.999 (0.881−1.132) 0.9828
 50−60 590 (9.41) 0.999 (0.872−1.145) 0.9932
 ≥60 564 (8.99) Ref.
Season
 Warm season 3,071 (47.06) Ref. 0.7408
 Cold season 3,455 (52.94) 1.010 (0.953−1.071)