Table 4. Overall risk of appendicitis during various referent time intervals associated with increases in the interquartile ranges of PM10, stratified by sex and season

Time intervals Total Sex Season
Male Female Warm season* Cold season
0–1 1.027 (0.994–1.060) 1.045 (1.001–1.091) 1.003 (0.954–1.054) 0.865 (0.817–0.916) 1.252 (1.192–1.316)
0–2 1.037 (1.002–1.074) 1.062 (1.014–1.112) 1.007 (0.956–1.061) 0.827 (0.777–0.879) 1.338 (1.268–1.412)
0–3 1.045 (1.007–1.084) 1.076 (1.023–1.132) 1.009 (0.954–1.066) 0.807 (0.756–0.860) 1.424 (1.343–1.509)
0–4 1.051 (1.012–1.091) 1.080 (1.026–1.137) 1.018 (0.963–1.076) 0.800 (0.750–0.854) 1.493 (1.405–1.586)
0–5 1.061 (1.019–1.104) 1.094 (1.036–1.155) 1.024 (0.966–1.086) 0.781 (0.730–0.836) 1.567 (1.469–1.671)
0–6 1.064 (1.020–1.110) 1.107 (1.043–1.174) 1.019 (0.957–1.084) 0.745 (0.693–0.801) 1.647 (1.536–1.765)
0–7 1.053 (1.005–1.103) 1.103 (1.035–1.176) 1.001 (0.935–1.071) 0.690 (0.637–0.746) 1.716 (1.593–1.849)
0–8 1.042 (0.992–1.096) 1.091 (1.018–1.169) 0.991 (0.921–1.066) 0.636 (0.583–0.693) 1.829 (1.688–1.981)
0–9 1.042 (0.987–1.099) 1.092 (1.015–1.176) 0.988 (0.914–1.068) 0.591 (0.538–0.648) 1.956 (1.795–2.131)
0–10 1.031 (0.974–1.092) 1.086 (1.003–1.176) 0.974 (0.897–1.059) 0.552 (0.500–0.611) 2.092 (1.908–2.294)
0–11 1.017 (0.956–1.081) 1.078 (0.990–1.174) 0.956 (0.875–1.044) 0.529 (0.475–0.588) 2.246 (2.034–2.479)
0–12 0.988 (0.926–1.054) 1.061 (0.970–1.161) 0.917 (0.836–1.006) 0.496 (0.443–0.556) 2.335 (2.102–2.594)
0–13 0.966 (0.902–1.035) 1.030 (0.936–1.135) 0.903 (0.818–0.997) 0.462 (0.409–0.522) 2.478 (2.214–2.774)
0–14 0.938 (0.871–1.009) 0.994 (0.897–1.101) 0.883 (0.795–0.981) 0.420 (0.369–0.478) 2.632 (2.334–2.967)
All models were adjusted for daily mean temperature and humidity.
PM10, particulate matter ≤10 μm in diameter.
The warm season runs from April to September.
The cold season runs from October to March.