Table 6. Risk of appendicitis during various reference time intervals associated with increases in the interquartile range of PM10 in the two-pollutant models

Lag Single mollutant Two pollutant models
PM10 Adjusted SO2 Adjusted NO2 Adjusted CO Adjusted O3
0–1 1.027 (0.994–1.060) 1.033 (0.995–1.071) 1.005 (0.970–1.042) 1.017 (0.979–1.056) 1.017 (0.979–1.056)
0–2 1.037 (1.002–1.074) 1.041 (1.001–1.082) 1.009 (0.971–1.049) 1.029 (0.988–1.071) 1.029 (0.988–1.071)
0–3 1.045 (1.007–1.084) 1.049 (1.005–1.094) 1.011 (0.970–1.054) 1.035 (0.991–1.081) 1.035 (0.991–1.081)
0–4 1.051 (1.012–1.091) 1.049 (1.005–1.095) 1.018 (0.976–1.061) 1.043 (0.999–1.090) 1.043 (0.999–1.090)
0–5 1.061 (1.019–1.104) 1.058 (1.011–1.108) 1.030 (0.985–1.077) 1.059 (1.011–1.109) 1.059 (1.011–1.109)
0–6 1.064 (1.020–1.110) 1.060 (1.010–1.113) 1.039 (0.991–1.089) 1.067 (1.016–1.120) 1.067 (1.016–1.120)
0–7 1.053 (1.005–1.103) 1.044 (0.990–1.101) 1.032 (0.980–1.086) 1.064 (1.008–1.123) 1.064 (1.008–1.123)
0–8 1.042 (0.992–1.096) 1.029 (0.971–1.090) 1.026 (0.970–1.085) 1.066 (1.006–1.129) 1.066 (1.006–1.129)
0–9 1.042 (0.987–1.099) 1.027 (0.965–1.093) 1.032 (0.972–1.096) 1.077 (1.012–1.147) 1.077 (1.012–1.147)
0–10 1.031 (0.974–1.092) 1.002 (0.938–1.072) 1.020 (0.956–1.088) 1.062 (0.993–1.136) 1.062 (0.993–1.136)
0–11 1.017 (0.956–1.081) 0.995 (0.926–1.069) 1.012 (0.945–1.085) 1.055 (0.981–1.134) 1.055 (0.981–1.134)
0–12 0.988 (0.926–1.054) 0.962 (0.891–1.038) 0.986 (0.916–1.062) 1.029 (0.952–1.111) 1.029 (0.952–1.111)
0–13 0.966 (0.902–1.035) 0.941 (0.868–1.020) 0.975 (0.901–1.055) 1.017 (0.937–1.105) 1.017 (0.937–1.105)
0–14 0.938 (0.871–1.009) 0.913 (0.837–0.996) 0.960 (0.882–1.044) 1.003 (0.918–1.096) 1.003 (0.918–1.096)
All models were adjusted for daily mean temperature and humidity.
PM10, particulate matter ≤10 μm in diameter; SO2, sulfur dioxide; NO2, nitrogen dioxide; CO, carbon monoxide; O3, ozone.