Length of stay (days) |
Quiram et al. [31] | Multicenter, Retrospective | Elective RC, MIS | 600 | 3 vs. 5 | <0.001 |
Meillat et al. [29] | Retrospective | Elective CRC | 320 | 5.8 vs. 8.2 | <0.001 |
Wang et al. [30] | Retrospective | Elective CRC | 542 | 7.73 vs. 10.96 | <0.001 |
Vignali et al. [32] | Retrospective | Elective RC, MIS | 297 | 8.9 vs. 12.1 | <0.001 |
Cristóbal et al. [33] | Prospective | Elective RC, MIS | 300 | 5 vs. 7 | <0.001 |
Simpson et al. [24] | Retrospective | Elective colectomy | 4,363 | 6 vs. 7 | <0.001 |
Pędziwiatr et al. [26] | Prospective | Elective colectomy | 92 | 3 vs 5 | 0.014 |
Liu et al. [25] | Multicenter, Retrospective | Elective colectomy | 3,768 | 4.2 vs. 5.1 | <0.001 |
Tampo et al. [8] | Retrospective | Elective colectomy | 267 | 5.8 vs. 7.9 | <0.001 |
Toh et al. [14] | Retrospective | Elective colectomy | 171 | 7.0 vs. 10.8 | 0.024 |
Kim et al. [15] | Retrospective | Elective stoma reversal | 108 | 2.3 vs. 4.1 | <0.001 |
Dag et al. [27] | RCT | Elective colectomy | 199 | 5.5 vs. 9.0 | <0.001 |
Lau et al. [28] | RCT | Elective colectomy | 111 | 5.0 vs. 7.0 | 0.01 |
Complication rate (%) |
Quiram et al. [31] | Multicenter, Retrospective | Elective RC, MIS | 600 | 34.7 vs. 54.3 | <0.001 |
Meillat et al. [29] | Retrospective | Elective CRC | 320 | 21.3 vs. 34.4 | 0.002 |
Cristóbal et al. [33] | Prospective | Elective CRC, MIS | 300 | 28.0 vs. 46.0 | 0.002 |
Pędziwiatr et al. [26] | Prospective | Elective colectomy | 92 | 9.4 vs. 56.0 | 0.014 |
Liu et al. [25] | Multicenter, Retrospective | Elective colectomy | 2,406 | 14.7 vs. 18.1 | 0.02 |
Barberan-Garcia et al. [36] | RCT | Elective abdominal surgery | 144 | 31.0 vs. 62.0 | 0.001 |
Garfinkle et al. [34] | Retrospective | Elective colectomy | 40,446 | 14.9 vs. 20.3 | <0.001 |
Ripollés-Melchor et al. [35] | Multicenter, Prospective | Elective colectomy | 2,084 | 25.2 vs. 30.3 | 0.01 |
Flatus resumption time (days) |
Wang et al. [30] | Retrospective | Elective CRC | 542 | 2.3 vs. 2.9 | <0.001 |
Vignali et al. [32] | Retrospective | Elective RC, MIS | 297 | 2.1 vs. 3.3 | <0.001 |
Lau et al. [28] | RCT | Elective colectomy | 111 | 3.7 vs. 4.8 | 0.04 |
Overall survival rate (%) |
Quiram et al. [31] | Multicenter, Retrospective | Elective RC, MIS | 600 | 91.4 vs. 81.7 | <0.001 |
Tidadini et al. [37] | Retrospective | Elective CRC | 1,001 | 76.1 vs. 69.2 | 0.017 |
Tidadini et al. [38] | Retrospective | Elective CRC | 661 | 73.1 vs. 64.4 | 0.016 |