Recently revised on August 15, 2024
Ewha Medical Journal (EMJ, eISSN: 2234-2591) has been an official journal of the Ewha Womans University College of Medicine since 2011. It has been a co-official journal of the Ewha Medical Research Institute since 2011. Its ISO abbreviated title is "Ewha. Med. J." Its United States National Library of Medicine abbreviated title is "Ewha Med J." The journal has been owned by the Ewha Womans University College of Medicine. It continues Ihwa Ŭidae chi (pISSN: 1598-7450), published from 1978 to 2011 by the same publisher. EMJ is freely available in electronic form at https://www.e-emj.org.
2011-Present
Journal title | Ewha Medical Journal |
---|---|
Abbreviated journal title | Ewha Med J |
Acronym | EMJ |
Continues | Ihwa Ŭidae chi (pISSN: 1598-7450) |
Publication start year | 2011 |
Frequency | Quarterly |
Country of publication | Republic of Korea |
Publisher | Ewha Womans University College of Medicine |
Language | Korean / English |
ISSN | 2234-2591 (Electronic) 2234-3180 (print) until 2016 2234-3180 (Linking) |
Electronic Links | https://www.e-emj.org https://synapse.koreamed.org/journals/0201/ https://koreamed.org/volumes/201 https://www.ncbi.nlm.nih.gov/nlmcatalog/101606065 https://doaj.org/toc/2234-2591 |
MeSH | Medicine* |
Publication Types | Periodical |
DOI prefix | 10.12771 |
Access license | Open Access: OA-nc (https://creativecommons.org/licenses/by-nc/4.0/) |
Indexing | KoreaMed, KoreaMed Synapse, WPRIM, DOI/CrossRef, EMBASE, ESCI |
1978-2011
Journal title | Ihwa Ŭidae chi |
---|---|
Continued by | Ewha Medical Journal (eISSN: 2234-2591) |
Publication start year | 1978 |
Frequency | Semiannual, 2002- |
Country of publication | Republic of Korea |
Publisher | Ewha Womans University College of Medicine |
Language | Korean |
ISSN | 1598-7450 (print) 1598-7450 (Linking) |
Electronic Links | https://www.e-emj.org https://synapse.koreamed.org/LinkX.php?code=0201EMJ https://koreamed.org/volumes/201 https://www.ncbi.nlm.nih.gov/nlmcatalog/101606065 |
MeSH | Medicine* |
Publication Types | Periodical |
DOI prefix | 10.12771 |
Access license | Open Access: OA-nc (https://creativecommons.org/licenses/by-nc/4.0/) |
Indexing | KoreaMed, KoreaMed Synapse, WPRIM, DOI/CrossRef, EMBASE, ESCI |
EMJ has been indexed in or searchable from KoreaMed (https://koreamed.org/volumes/201), KoMCI (https://komci.org), KoreaMed Synapse (https://synapse.koreamed.org/journals/201), WPRIM (http://www.wprim.org), CrossRef metadata (https://www.crossref.org/members/prep/4998), EMBASE, DOAJ (https://doaj.org/toc/2234-2591) and Emerging Sources Citation Index.
Its publication types include original articles, review articles, case reports, health statistics, protocols, data papers, images and solutions, editorials, opinions, correspondence, and letters to the editor. Other publication types are also negotiable with the editorial office.
It is published quarterly on the last day of January, April, July, and October. Supplemental issues can be published.
EMJ's primary readership is physicians, medical researchers, residents, and medical students in Korea and worldwide. Furthermore, the journal's readership also extends to those in other roles: